<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basketball And The Sports Betting Industry</title>
	<atom:link href="http://www.ozlottoblog.com/betting-systems/basketball-and-the-sports-betting-industry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ozlottoblog.com/betting-systems/basketball-and-the-sports-betting-industry</link>
	<description></description>
	<lastBuildDate>Sat, 12 Feb 2011 11:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: UConn Huskies Statistics</title>
		<link>http://www.ozlottoblog.com/betting-systems/basketball-and-the-sports-betting-industry/comment-page-1#comment-1656</link>
		<dc:creator>UConn Huskies Statistics</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozlottoblog.com/betting-systems/basketball-and-the-sports-betting-industry#comment-1656</guid>
		<description>The pro teams like the Giants or the Steelers are hard to predict when it comes to a match.  Most of the time I think that what is important during a match are the statistics of these NFL teams. I do a lot of number crunching for these games because I think that the past can show us what may happen in the future. A lot of the time its hard to decipher the winning team in professional football.  This is why I consider using trends. This is smart to ponder about when looking to pick a winning team.</description>
		<content:encoded><![CDATA[<p>The pro teams like the Giants or the Steelers are hard to predict when it comes to a match.  Most of the time I think that what is important during a match are the statistics of these NFL teams. I do a lot of number crunching for these games because I think that the past can show us what may happen in the future. A lot of the time its hard to decipher the winning team in professional football.  This is why I consider using trends. This is smart to ponder about when looking to pick a winning team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

